Minecraft Servers
Use this Minecraft server list to compare the best Minecraft servers by gamemode, version, votes, and players online. Pick a server, copy its IP then join.
Minecraft Server List
| Rank | Name | Server | Players | Status |
|---|---|---|---|---|
| 81 | OtterSMP | Players64/2026 | Online | |
| 82 | BeyondMC | Players51/500 | Online | |
| 83 | FrootlySMP | Players52/500 | Online | |
| 84 | SnailCraft | Players79/500 | Online | |
| 85 | NobleRealms | Players56/500 | Online | |
| 86 | Poke Legends | Players67/9000 | Online | |
| 87 | HappyMC | Players51/999 | Online | |
| 88 | CosmosMC | Players54/1000 | Online | |
| 89 | CitizenCraft | Players51/80 | Online | |
| 90 | Apex Cobblemon | Players17/1 | Online | |
| 91 | Grand Theft Minecart | Players19/19 | Online | |
| 92 | OreoSMP | Players22/500 | Online | |
| 93 | FadeRealms | Players32/2026 | Online | |
| 94 | Limitless Network | Players22/999 | Online | |
| 95 | Advancius Network | Players48/500 | Online | |
| 96 | Cozy Realms | Players13/47 | Online | |
| 97 | Crescent Kingdom | Players17/1000 | Online | |
| 98 | Wisteria Realm | Players47/200 | Online | |
| 99 | PokeClash | Players26/200 | Online | |
| 100 | Project AZOTH | Players13/151 | Online |
Gamemodes you may like
Browse more Minecraft server gamemodes.